| CLASS | DAY | BOARDING |
| Nursery | 800,000/= | Not Applicable |
| P.1 - P.4 | 800,000/= | 1,100,000/= |
| P.5 - P.6 | All in Boarding | 1,200,000/= |
| P.7 | All in Boarding | 1,350,000/= |
| OTHER REQUIREMENTS | ||
| Interview Fees | 20,000/= Cash | |
| Admission Fees | 50,000/= Cash | |
| Development Fees | 200,000/= | Once on Entry |
| School book covers | 15,000/= | Annualy |
| Swimming (Optional) | 100,000/= | Per term |
| Art and Technology | 10,000/= | Termly |
| Hymn book (P.3 -P.7) | 20,000/= | Cash |
| Visitation ID | 5,000/= | Once on Entry |
| UNIFORMS | ||
| BOYS | NURSERY-P7 | DAY(220,000/=) BOARDING(320,000/=) |
| GIRLS | NURSERY-P7 | DAY(200,000/=) BOARDING(300,000/=) |
We provide high-quality education, a nurturing environment, and a strong foundation for success.
Quality education at a cost that ensures every child gets a chance to learn and grow.
Our Lady of Africa junior school
Bukasa-Bweyogere, Uganda